Diagram 1
15 | O O O O . . . . . . . . . . . . . .
14 | X X X O O . . . . . . . . . . . . .
13 | . . X X O . . . . . . . . . . . . .
12 | O O . X O . . . . . . . . . . . . .
11 | . . X X O . . . . . . . . . . . . .
10 | X X X O O . . . . . . . . . . . . .
9 | O X O O . . . . . . . . . . . . . .
8 | O O X . . . . . . . . . . . . . . .
7 | X O X . X . X . . . . . . . . . . .
6 | X O X . . . . . . . . . . . . . . .
5 | X O X . . . X . . O O O O O . . . .
4 | . O X . . . . . O O X X X O O . . .
3 | . O X X X X X X O X X . X X O . . .
2 | X X O O O O O O X X . O . X O . . .
1 | . X . . X X X O O X . O . X O . . .
+------------------------------------
A B C D E F G H J K L M N O P Q R S
Explanation --
text by John Rickard.